SINGLE SUBSCRIPTION
FIXED MATCHES AUGUST ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.08.2024 | Reynir – KFA | 1 | 6.25 | 3:1 | WIN |
02.08.2024 | Admira – Kapfenberg | 2 | 5.50 | 0:1 | WIN |
03.08.2024 | Wuppertal – Oberhausen | 2 | 3.77 | 0:5 | WIN |
04.08.2024 | Dinamo Batumi – Kolkheti | X | 5.29 | 0:0 | WIN |
05.08.2024 | Orsha – Zhodino 2 | 2 | 4.59 | 0:2 | WIN |
06.08.2024 | Qarabag – Ludogerets | 2 | 4.75 | 1:2 | WIN |
07.08.2024 | DVTK – Tiszaujvaros | 2 | 6.16 | 0:1 | WIN |
08.08.2024 | St.Patrick – Sabah | 1 | 3.50 | 1:0 | WIN |
09.08.2024 | Chesterfield – Swindon | 2 | 6.50 | 1:1 | L |
10.08.2024 | Korona – Cracovia | 2 | 3.50 | 0:2 | WIN |
11.08.2024 | First Vienna – Admira | 2 | 3.25 | 0:2 | WIN |
12.08.2024 | Estudiantes – Independiente | 2 | 4.75 | 0:2 | WIN |
13.08.2024 | Rangers – Dyn.Kyiv | 2 | 3.80 | 0:2 | WIN |
14.08.2024 | Langenrohr – Warth | 2 | 4.54 | 0:2 | WIN |
15.08.2024 | Sabah Baku – St.Patrick | 2 | 6.25 | 0:1 | WIN |
16.08.2024 | Telstar – Eindhoven FC | 2 | 4.00 | 0:3 | WIN |
17.08.2024 | Zhodino – Neman | 2 | 3.10 | 1:4 | WIN |
18.08.2024 | Verona – Napoli | 1 | 5.25 | 3:0 | WIN |
19.08.2024 | Raufoss – Egersund | 1 | 3.10 | 4:1 | WIN |
20.08.2024 | Marine – Farsley | 2 | 3.00 | 0:3 | WIN |
21.08.2024 | Vendyssel – Hobro | 2 | 3.45 | 0:3 | WIN |
22.08.2024 | Molde – Elfsborg | 2 | 4.35 | 0:1 | WIN |
23.08.2024 | Slutsk – Vitebsk | 1 | 3.66 | 2:0 | WIN |
24.08.2024 | C.Palace – West ham | 2 | 3.90 | 0:2 | WIN |
25.08.2024 | St.Pauli – Heidenheim | 2 | 3.95 | 0:2 | WIN |
26.08.2024 | York City – Boston Utd | 2 | 7.00 | 0:2 | WIN |
27.08.2024 | First Vienna – Stripfing | 2 | 5.40 | 0:3 | WIN |
28.08.2024 | Qarabag – D.Zagreb | 2 | 3.40 | 0:2 | WIN |
29.08.2024 | Cercle Brugge – Wisla | 2 | 9.00 | 1:4 | WIN |
30.08.2024 | Soxhaux – Le Mans | 2 | 3.65 | 0:1 | WIN |
31.08.2024 | — – — | — | — | — | — |
FIXED MATCHES JULY ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.07.2024 | Jamaica – Venezuela | 2 | 2.30 | 0:3 | WIN |
02.07.2024 | Austria – Turkey | 2 | 4.20 | 1:2 | WIN |
03.07.2024 | Lesotho – Angola | 2 | 2.15 | 1:3 | WIN |
04.07.2024 | NO MATCH | — | — | — | — |
05.07.2024 | NO MATCH | — | — | — | — |
06.07.2024 | England – Switzerland | X | 3.40 | 1:1 | WIN |
07.07.2024 | Angola – Namibia | 1 | 2.80 | 5:0 | WIN |
08.07.2024 | Ferro – San Matin | 1 | 2.50 | 3:1 | WIN |
09.07.2024 | Spain – France | 1 | 2.95 | 2:1 | WIN |
10.07.2024 | Netherlands – England | 2 | 2.80 | 1:2 | WIN |
11.07.2024 | Mikkeli – KaPa | 2 | 2.90 | 2:6 | WIN |
12.07.2024 | Belshina – FC Minsk | 1 | 2.95 | 3:1 | WIN |
13.07.2024 | Brown Adrogue – Almagro | 2 | 3.80 | 0:2 | WIN |
14.07.2024 | St.Albans – Altona Magic | 1 | 3.30 | 3:2 | WIN |
15.07.2024 | Argentino – Midland | 2 | 4.30 | 0:1 | WIN |
16.07.2024 | Pyunik Yerevan – Din.Minsk | 2 | 3.35 | 0:1 | WIN |
17.07.2024 | Larne – RFS | 2 | 2.20 | 0:4 | WIN |
18.07.2024 | Paphos – Elfsborg | 2 | 2.90 | 2:5 | WIN |
19.07.2024 | Kristiansund – Aalesund | 2 | 2.95 | 2:5 | WIN |
20.07.2024 | EPS – Klubi 04 | 1 | 5.00 | 2:0 | WIN |
21.07.2024 | Karvina – Liberec | 2 | 2.75 | 1:3 | WIN |
22.07.2024 | Cuaiba – Fluminense | 2 | 3.20 | 0:1 | WIN |
23.07.2024 | Santos – Coritiba | 1 | 2.00 | 4:0 | WIN |
24.07.2024 | Mirassol – Avai | X | 4.00 | 0:0 | WIN |
25.07.2024 | Sheriff Tiraspol – Elfsborg | 2 | 2.40 | 0:1 | WIN |
26.07.2024 | Atl Tucuman – Instituto | 1 | 2.60 | 1:0 | WIN |
27.07.2024 | Clyde – Montrose | 2 | 4.50 | 0:1 | WIN |
28.07.2024 | Zizkov – Lisen | 2 | 4.30 | 1:3 | WIN |
29.07.2024 | Rakow – Cracovia | 2 | 6.50 | 0:1 | WIN |
30.07.2024 | Helsingor – Holbaek | X | 3.35 | 0:0 | WIN |
31.07.2024 | — – — | — | — | — | — |
FIXED MATCHES JUNE ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.06.2024 | Horsens – Koge | X | 5.50 | 1:1 | WIN |
02.06.2024 | Jaro – TPS | 2 | 3.69 | 0:1 | WIN |
03.06.2024 | Kuopion – Hercules | 2 | 9.30 | 1:2 | WIN |
04.06.2024 | Romania – Bulgaria | X | 4.20 | 0:0 | WIN |
05.06.2024 | Friedberg – Gonsenheim | 2 | 3.10 | 1:2 | WIN |
06.06.2024 | Palestine – Lebanon | X | 3.30 | 0:0 | WIN |
07.06.2024 | Zimbabwe – Lesotho | 2 | 5.25 | 0:2 | WIN |
08.06.2024 | Capalaba – Ispwich | 2 | 3.96 | 0:5 | WIN |
09.06.2024 | Cruzerio – Gaucho | 2 | 3.00 | 1:4 | WIN |
10.06.2024 | Guinea – Mozambique | 2 | 4.50 | 0:1 | WIN |
11.06.2024 | Kenya – Ivory Coast | X | 4.75 | 0:0 | WIN |
12.06.2024 | Inter Turku – Ilves | 2 | 2.25 | 0:2 | WIN |
13.06.2024 | NJS – PPJ | X | 4.36 | 0:0 | WIN |
14.06.2024 | Vratimov – Vitkovice | 2 | 2.96 | 3:6 | WIN |
15.06.2024 | Spain – Croatia | 1 | 2.10 | 3:0 | WIN |
16.06.2024 | Slavia Mozyr – FC Minsk | X | 5.18 | 1:1 | WIN |
17.06.2024 | Belgium – Slovakia | 2 | 6.50 | 0:1 | WIN |
18.06.2024 | Stjarnan – Hafnarfjordur | 1 | 2.50 | 4:2 | WIN |
19.06.2024 | Scotland – Switzerland | X | 3.60 | 1:1 | WIN |
20.06.2024 | Spain – Italy | 1 | 2.70 | 1:0 | WIN |
21.06.2024 | Staal Jorpeland – Sola | 2 | 2.65 | 2:5 | WIN |
22.06.2024 | BATE – Dynamo Brest | 1 | 3.00 | 3:0 | WIN |
23.06.2024 | Scotland – Hungary | 2 | 2.80 | 0:1 | WIN |
24.06.2024 | Trollhattan – Jonkoping | 2 | 4.15 | 1:2 | WIN |
25.06.2024 | FK Liepaja – Metta | 2 | 4.64 | 1:5 | WIN |
26.06.2024 | Ekenas – HJK | X | 4.15 | 0:0 | WIN |
27.06.2024 | Zambia – Kenya | 2 | 5.00 | 0:2 | WIN |
28.06.2024 | Tromso – Molde | 2 | 2.25 | 0:2 | WIN |
29.06.2024 | — – — | — | — | — | — |
30.06.2024 | — – — | — | — | — | — |
FIXED MATCHES MAY ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.05.2024 | Dortmund – PSG | 1 | 3.50 | 1:0 | WIN |
02.05.2024 | Chelsea – Tottenham | 1 | 2.40 | 2:0 | WIN |
03.05.2024 | Toulouse – Montpellier | 2 | 3.50 | 1:2 | WIN |
04.05.2024 | Stuttgart – Bayern Munich | 1 | 2.70 | 3:1 | WIN |
05.05.2024 | Eintracht Frankfurt – Bayer Leverkusen | 2 | 2.40 | 1:5 | WIN |
06.05.2024 | Crystal Palace – Manchester Utd | 1 | 2.60 | 4:0 | WIN |
07.05.2024 | PSG – Dortmund | 2 | 6.50 | 0:1 | WIN |
08.05.2024 | Real Madrid – Bayern Munich | 1 | 2.15 | 2:1 | WIN |
09.05.2024 | Atalanta – Marseille | 1 | 2.00 | 3:0 | WIN |
10.05.2024 | Bregenz – Stripfing | 2 | 2.70 | 0:2 | WIN |
11.05.2024 | Napoli – Bologna | 2 | 4.30 | 0:2 | WIN |
12.05.2024 | Heerenveen – Vitesse | 2 | 5.00 | 1:3 | WIN |
13.05.2024 | Lecce – Udinese | 2 | 3.10 | 0:2 | WIN |
14.05.2024 | Al Ittihad – Smouha | 2 | 2.90 | 0:2 | WIN |
15.05.2024 | Altamura – Trapani | 2 | 2.20 | 0:3 | WIN |
16.05.2024 | Rosenborg – KFUM Oslo | 2 | 5.25 | 1:3 | WIN |
17.05.2024 | BATE – Slavia Mozyr | 1 | 3.48 | 1:0 | WIN |
18.05.2024 | Bolton – Oxford Utd | 2 | 3.75 | 0:2 | WIN |
19.05.2024 | Brighton – Manchester Utd | 2 | 2.60 | 0:2 | WIN |
20.05.2024 | Admira – First Admira | 2 | 3.30 | 0:3 | WIN |
21.05.2024 | Breda – FC Emmen | X | 4.20 | 1:1 | WIN |
22.05.2024 | Atalanta – B.Leverkusen | 1 | 4.00 | 3:0 | WIN |
23.05.2024 | Auda – Jelgava | 2 | 9.00 | 0:1 | WIN |
24.05.2024 | Genoa – Bologna | 1 | 3.40 | 2:0 | WIN |
25.05.2024 | Real Sociedad – Atl. Madrid | 2 | 3.00 | 0:2 | WIN |
26.05.2024 | Napoli – Lecce | X | 5.50 | 0:0 | WIN |
27.05.2024 | Dusseldorf – Bochum | 2 | 3.40 | 0:4 | WIN |
28.05.2024 | NAC Breda – Excelsior | 1 | 2.55 | 6:2 | WIN |
29.05.2024 | Tromso – Fredrikstad | 1 | 2.74 | 3:0 | WIN |
30.05.2024 | — – — | — | — | — | — |
31.05.2024 | — – — | — | — | — | — |
FIXED MATCHES APRIL ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.04.2024 | Crewe – Forest Green | 2 | 4.35 | 0:3 | WIN |
02.04.2024 | Gaziantep – Alanyaspor | 2 | 3.25 | 0:3 | WIN |
03.04.2024 | Kayserispor – Kasimpasa | 2 | 3.00 | 0:2 | WIN |
04.04.2024 | Basaksehir – Besiktas | X | 3.30 | 1:1 | WIN |
05.04.2024 | First Vienna – St. Polten | 1 | 3.35 | 7:3 | WIN |
06.04.2024 | Reggiana – Cittadella | 2 | 3.60 | 0:2 | WIN |
07.04.2024 | VfL Osnabruck – Greuther Furth | 1 | 3.00 | 2:0 | WIN |
08.04.2024 | Sochaux – Nancy | 1 | 2.34 | 4:1 | WIN |
09.04.2024 | Preston – Huddersfield | 1 | 2.55 | 4:1 | WIN |
10.04.2024 | Bristol City – Blackburn | 1 | 2.70 | 5:0 | WIN |
11.04.2024 | AC Milan – AS Roma | X | 3.45 | 0:1 | L |
12.04.2024 | LASK – Salzburg | 1 | 4.50 | 3:1 | WIN |
13.04.2024 | Newcastle – Tottenham | 1 | 2.75 | 4:0 | WIN |
14.04.2024 | Heracles – Heerenveen | 2 | 2.60 | 0:2 | WIN |
15.04.2024 | Fiorentina – Genoa | 1 | 2.40 | 1:1 | L |
16.04.2024 | URA SC – NEC FC | 1 | 2.48 | 2:0 | WIN |
17.04.2024 | Omonia – Aris | X | 3.33 | 0:0 | WIN |
18.04.2024 | AS Roma – AC Milan | 1 | 3.40 | 2:1 | WIN |
19.04.2024 | Amstetten – Sturm Graz (Am) | 2 | 3.80 | 1:4 | WIN |
20.04.2024 | Empoli – Napoli | 1 | 5.00 | 1:0 | WIN |
21.04.2024 | Sassuolo – Lecce | 2 | 3.10 | 0:3 | WIN |
22.04.2024 | FC Cartagena – R. Oviedo | 1 | 3.40 | 2:0 | WIN |
23.04.2024 | Guiseley – Worksop | 2 | 2.65 | 2:4 | WIN |
24.04.2024 | Crystal Palace – Newcastle | 1 | 3.60 | 2:0 | WIN |
25.04.2024 | JaPS 2 – Kiffen | 2 | 2.91 | 0:1 | WIN |
26.04.2024 | Real Sociedad – Real Madrid | 2 | 3.25 | 0:1 | WIN |
27.04.2024 | Augsburg – Werder Bremen | 2 | 4.50 | 0:3 | WIN |
28.04.2024 | Clermont – Reims | 1 | 3.40 | 4:1 | WIN |
29.04.2024 | Genoa – Cagliari | 1 | 2.30 | 3:0 | WIN |
30.04.2024 | — – — | — | — | — | — |
FIXED MATCHES MARCH ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.03.2024 | H. Ironi Rishon – H. Akko | 1 | 2.80 | 2:0 | WIN |
02.03.2024 | Brentford – Chelsea | 2 | 2.50 | 2:2 | LOST |
03.03.2024 | Burnley – Bournemouth | 2 | 2.40 | 0:2 | WIN |
04.03.2024 | Angers – AC Ajaccio | 1 | 2.25 | 3:1 | WIN |
05.03.2024 | Al Masry – Smouha | 1 | 2.30 | 2:0 | WIN |
06.03.2024 | Foggia – Picerno | 1 | 2.50 | 2:0 | WIN |
07.03.2024 | AS Roma – Brighton | 1 | 2.50 | 4:0 | WIN |
08.03.2024 | Venlo – FC Emmen | 1 | 2.60 | 2:0 | WIN |
09.03.2024 | Cadiz CF – Atl. Madrid | 1 | 4.75 | 2:0 | WIN |
10.03.2024 | Aston Villa – Tottenham | 2 | 2.60 | 0:4 | WIN |
11.03.2024 | Bnei Yehuda – Hap. Ramat Gan | 2 | 6.80 | 0:5 | WIN |
12.03.2024 | Shrewsbury – Exeter | 2 | 3.30 | 0:3 | WIN |
13.03.2024 | Heeslinger – Schoningen | 1 | 2.40 | 3:0 | WIN |
14.03.2024 | Maccabi Tel Aviv – Olympiacos Piraeus | 2 | 2.60 | 1:6 | WIN |
15.03.2024 | Bohemians – Derry City | 1 | 3.75 | 2:1 | WIN |
16.03.2024 | Nantes – Strasbourg | 2 | 3.00 | 1:3 | WIN |
17.03.2024 | Rennes – Marseille | 1 | 2.90 | 2:0 | WIN |
18.03.2024 | Villefranche – Red Star | 2 | 2.27 | 0:2 | WIN |
19.03.2024 | Bradford City – Notts Co | 2 | 3.30 | 0:3 | WIN |
20.03.2024 | Imabari – Gifu | 2 | 3.70 | 0:2 | WIN |
21.03.2024 | Israel – Iceland | 2 | 3.20 | 1:4 | WIN |
22.03.2024 | Sochaux – Chateauroux | 2 | 3.40 | 0:2 | WIN |
23.03.2024 | Bromley – York City | 2 | 4.00 | 0:2 | WIN |
24.03.2024 | Huesca – Burgos CF | 1 | 2.65 | 3:0 | WIN |
25.03.2024 | Puerto Rico – Belize | 2 | 3.85 | 0:3 | WIN |
26.03.2024 | Peterborough – Warrington | 2 | 2.65 | 1:3 | WIN |
27.03.2024 | Herbania – Gran Tarajal | X | 3.20 | 0:0 | WIN |
28.03.2024 | Kirchheimer – Munich 1860 II | 1 | 5.68 | 6:0 | WIN |
29.03.2024 | Cardiff – Sunderland | 2 | 2.90 | 0:2 | WIN |
30.03.2024 | Napoli – Atalanta | 2 | 3.50 | 0:3 | WIN |
31.03.2024 | — – — | — | — | — | — |
FIXED MATCHES FEBRUARY ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.02.2024 | Wolves – Manchester Utd | 2 | 2.99 | 3:4 | WIN |
02.02.2024 | Haka – KuPS | 1 | 3.25 | 3:1 | WIN |
03.02.2024 | Freiburg – Stuttgart | 2 | 2.49 | 1:3 | WIN |
04.02.2024 | Vaduz – Xamax | 1 | 2.70 | 5:3 | WIN |
05.02.2024 | Zaragoza – Gijon | 1 | 2.60 | 3:0 | WIN |
06.02.2024 | Bristol Rovers – Fleetwood | 2 | 5.00 | 0:2 | WIN |
07.02.2024 | Aston Villa – Chelsea | 2 | 3.80 | 1:3 | WIN |
08.02.2024 | Groningen – Sittard | X | 3.50 | 0:0 | WIN |
09.02.2024 | Salernitana – Empoli | 2 | 3.30 | 1:3 | WIN |
10.02.2024 | Amorebieta – Elche | 2 | 2.70 | 1:0 | LOST |
11.02.2024 | Sevilla – Atl. Madrid | 1 | 3.75 | 1:0 | WIN |
12.02.2024 | Crotone – Benevento | X | 3.50 | 0:0 | WIN |
13.02.2024 | Aldershot – AFC Fylde | 2 | 3.80 | 0:5 | WIN |
14.02.2024 | Bologna – Fiorentina | 1 | 2.70 | 2:0 | WIN |
15.02.2024 | Betis – D. Zagreb | 2 | 5.25 | 0:1 | WIN |
16.02.2024 | Villefranche – Dijon | 1 | 2.85 | 4:0 | WIN |
17.02.2024 | Heerenveen – G.A. Eagles | 2 | 4.00 | 0:2 | WIN |
18.02.2024 | Mallorca – Real Sociedad | 2 | 2.70 | 1:2 | WIN |
19.02.2024 | Aveley – Maidstone | 1 | 3.50 | 2:0 | WIN |
20.02.2024 | Brackley Town – King’s Lynn | 2 | 4.60 | 1:3 | WIN |
21.02.2024 | Elfsborg – Odd | 1 | 2.25 | 3:1 | WIN |
22.02.2024 | Sparta Prague – Galatasaray | 1 | 2.60 | 4:1 | WIN |
23.02.2024 | Real Sociedad – Villarreal | 2 | 4.75 | 1:3 | WIN |
24.02.2024 | Crystal Palace – Burnley | 1 | 2.20 | 3:0 | WIN |
25.02.2024 | Toulouse – Lille | 1 | 4.20 | 3:1 | WIN |
26.02.2024 | West Ham – Brentford | 1 | 2.30 | 4:2 | WIN |
27.02.2024 | Harrogate – Newport | 2 | 3.40 | 1:4 | WIN |
28.02.2024 | — – — | — | — | — | — |
29.02.2024 | — – — | — | — | — | — |
FIXED MATCHES JANUARY ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.01.2024 | Middlesbrough – Coventry | 2 | 3.60 | 1:3 | WIN |
02.01.2024 | Getafe – Rayo Vallecano | 2 | 3.50 | 0:2 | WIN |
03.01.2024 | Granada CF – Cadiz CF | 1 | 2.20 | 2:0 | WIN |
04.01.2024 | Sevilla – Ath Bilbao | 2 | 2.75 | 0:2 | WIN |
05.01.2024 | Bologna – Genoa | X | 3.50 | 1:1 | WIN |
06.01.2024 | Sassuolo – Fiorentina | 1 | 3.30 | 1:0 | WIN |
07.01.2024 | Torino – Napoli | 1 | 2.99 | 3:0 | WIN |
08.01.2024 | El Daklyeh – El Ismaily | 1 | 3.90 | 1:0 | WIN |
09.01.2024 | Maccabi Yavne – Ihud Bnei Shfaram | 1 | 3.96 | 4:0 | WIN |
10.01.2024 | Hatayspor – Gaziantep | X | 3.40 | 0:0 | WIN |
11.01.2024 | Etoile Filante – Bobo-Dioulasso | 2 | 4.87 | 0:1 | WIN |
12.01.2024 | Giugliano – Foggia | 1 | 3.15 | 4:1 | WIN |
13.01.2024 | Las Palmas – Villarreal | 1 | 2.90 | 3:0 | WIN |
14.01.2024 | Panetolikos – Aris | 2 | 2.80 | 0:4 | WIN |
15.01.2024 | Al Qanah – Wadi Degla | 2 | 2.70 | 0:2 | WIN |
16.01.2024 | Smouha – Future FC | X | 3.25 | 0:0 | WIN |
17.01.2024 | Clivense – Real Calepina | 2 | 4.34 | 0:3 | WIN |
18.01.2024 | Honduras – Iceland | 2 | 2.63 | 0:2 | WIN |
19.01.2024 | Excelsior – Heerenveen | 1 | 3.30 | 3:0 | WIN |
20.01.2024 | Rayo Vallecano – Las Palmas | 2 | 5.50 | 0:2 | WIN |
21.01.2024 | Empoli – Monza | 1 | 2.96 | 3:0 | WIN |
22.01.2024 | Veraguas – Herrera | 2 | 4.42 | 0:2 | WIN |
23.01.2024 | Hartlepool – Kidderminster | 2 | 3.60 | 0:1 | WIN |
24.01.2024 | Almere City – Sittard | X | 3.70 | 0:0 | WIN |
25.01.2024 | Leeds U21 – Jong PSV | 2 | 3.29 | 0:7 | WIN |
26.01.2024 | Almeria – Alaves | 2 | 2.70 | 0:3 | WIN |
27.01.2024 | Boreham Wood – Dorking | 2 | 4.75 | 0:3 | WIN |
28.01.2024 | Boavista – Portimonense | 2 | 4.92 | 1:4 | WIN |
29.01.2024 | Aswan SC – Proxy | 2 | 3.60 | 0:1 | WIN |
30.01.2024 | Luton – Brighton | 1 | 5.00 | 4:0 | WIN |
31.01.2024 | Iran – Syria | X | 4.75 | 1:1 | WIN |
FIXED MATCHES DECEMBER ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.12.2023 | Arda – Botev Plovdiv | 2 | 3.75 | 0:2 | WIN |
02.12.2023 | Shakhtyor Soligorsk – BATE | 1 | 8.50 | 3:0 | WIN |
03.12.2023 | Mallorca – Alaves | X | 3.20 | 0:0 | WIN |
04.12.2023 | Jong Utrecht – Telstar | X | 3.50 | 0:0 | WIN |
05.12.2023 | Kolding IF – B.93 | 2 | 6.00 | 0:1 | WIN |
06.12.2023 | Crystal Palace – Bournemouth | 2 | 3.60 | 0:2 | WIN |
07.12.2023 | Aarhus – Brondby | 1 | 3.20 | 2:0 | WIN |
08.12.2023 | Wehen – Braunschweig | 2 | 3.50 | 1:3 | WIN |
09.12.2023 | Manchester Utd – Bournemouth | 2 | 6.50 | 0:3 | WIN |
10.12.2023 | Fulham – West Ham | 1 | 2.75 | 5:0 | WIN |
11.12.2023 | Hitchin – Leiston | 2 | 3.29 | 1:4 | WIN |
12.12.2023 | Al Ain – Al Nasr | 2 | 5.95 | 1:2 | WIN |
13.12.2023 | Newcastle – AC Milan | 2 | 4.50 | 1:2 | WIN |
14.12.2023 | Rakow – Atalanta | 2 | 3.40 | 0:4 | WIN |
15.12.2023 | Monaco – Lyon | 2 | 5.00 | 0:1 | WIN |
16.12.2023 | Le Havre – Nice | 1 | 4.45 | 3:1 | WIN |
17.12.2023 | Nantes – Brest | 2 | 2.99 | 0:2 | WIN |
18.12.2023 | FC Botosani – Din. Bucuresti | 2 | 3.30 | 0:2 | WIN |
19.12.2023 | Dortmund – Mainz | X | 4.75 | 1:1 | WIN |
20.12.2023 | Nice – Lens | 1 | 2.40 | 2:0 | WIN |
21.12.2023 | Cadiz CF – Real Sociedad | X | 3.50 | 0:0 | WIN |
22.12.2023 | Nof Hagalil – H. Ironi Rishon | 2 | 5.49 | 0:2 | WIN |
23.12.2023 | Fulham – Burnley | 2 | 5.25 | 0:2 | WIN |
24.12.2023 | Wolves – Chelsea | X | 4.00 | 2:1 | / |
25.12.2023 | Maccabi Jaffa – Bnei Yehuda | X | 3.75 | 0:0 | WIN |
26.12.2023 | / | — | — | — | — |
27.12.2023 | / | — | — | — | — |
28.12.2023 | / | — | — | — | — |
29.12.2023 | / | — | — | — | — |
30.12.2023 | / | — | — | — | — |
31.12.2023 | / | — | — | — | — |
FIXED MATCHES NOVEMBER ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.11.2023 | Kapfenberg – LASK | X | 5.25 | 0:0 | WIN |
02.11.2023 | Din. Minsk – BATE | 2 | 4.64 | 0:1 | WIN |
03.11.2023 | Las Palmas – Atl. Madrid | 1 | 5.25 | 2:1 | WIN |
04.11.2023 | Burnley – Crystal Palace | 2 | 2.80 | 0:2 | WIN |
05.11.2023 | Nottingham – Aston Villa | 1 | 3.75 | 2:0 | WIN |
06.11.2023 | Tottenham – Chelsea | 2 | 2.90 | 1:4 | WIN |
07.11.2023 | Dortmund – Newcastle | 1 | 2.80 | 2:0 | WIN |
08.11.2023 | Napoli – Union Berlin | X | 4.60 | 1:1 | WIN |
09.11.2023 | LASK – Royale Union SG | 1 | 3.80 | 3:0 | WIN |
10.11.2023 | B. Monchengladbach – Wolfsburg | 1 | 2.60 | 4:0 | WIN |
11.11.2023 | Bournemouth – Newcastle | 1 | 5.00 | 2:0 | WIN |
12.11.2023 | Rennes – Lyon | 2 | 4.30 | 0:1 | WIN |
13.11.2023 | Hobro – Hillerod | X | 3.40 | 0:0 | WIN |
14.11.2023 | King’s Lynn – Scunthorpe | 1 | 4.30 | 3:1 | WIN |
15.11.2023 | Patacona – Castellon B | 1 | 3.25 | 1:0 | WIN |
16.11.2023 | Cape Verde – Angola | X | 3.50 | 0:0 | WIN |
17.11.2023 | Al-Shabbab – East Riffa | 1 | 3.00 | 4:1 | WIN |
18.11.2023 | Ebbsfleet – Oxford City | 2 | 6.50 | 0:4 | WIN |
19.11.2023 | CRB – Tombense | 1 | 2.20 | 2:0 | WIN |
20.11.2023 | Hapoel Afula – M. Herzliya | 2 | 3.62 | 0:1 | WIN |
21.11.2023 | Lesotho – Benin | X | 3.55 | 0:0 | WIN |
22.11.2023 | Zamora – Villarreal | X | 5.50 | 1:1 | WIN |
23.11.2023 | Fredericia – B.93 | 2 | 6.50 | 0:4 | WIN |
24.11.2023 | Lok. Zagreb – Slaven Belupo | 2 | 4.20 | 1:3 | WIN |
25.11.2023 | Lafnitz – Liefering | 2 | 3.14 | 1:6 | WIN |
26.11.2023 | Montpellier – Brest | 2 | 3.35 | 1:3 | WIN |
27.11.2023 | FC Rapid Bucuresti – U. Cluj | 2 | 4.20 | 2:3 | WIN |
28.11.2023 | AC Milan – Dortmund | 2 | 3.60 | 1:3 | WIN |
29.11.2023 | — – — | — | — | — | — |
30.11.2023 | — – — | — | — | — | — |
FIXED MATCHES OCTOBER ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.10.2023 | Alaves – Osasuna | 2 | 3.10 | 0:2 | WIN |
02.10.2023 | Torino – Verona | X | 3.70 | 0:0 | WIN |
03.10.2023 | Salzburg – Real Sociedad | 2 | 2.60 | 0:2 | WIN |
04.10.2023 | Newcastle – Paris SG | 1 | 2.55 | 4:1 | WIN |
05.10.2023 | FC Ballkani – D. Zagreb | 1 | 4.75 | 2:0 | WIN |
06.10.2023 | Tusker – Shabana | 2 | 6.11 | 0:1 | WIN |
07.10.2023 | Sunderland – Middlesbrough | 2 | 3.40 | 0:4 | WIN |
08.10.2023 | Villarreal – Las Palmas | 2 | 6.00 | 1:2 | WIN |
09.10.2023 | Pro Vercelli – L.R. Vicenza | 1 | 4.94 | 1:0 | WIN |
10.10.2023 | Harrogate – Accrington | 2 | 3.15 | 3:5 | WIN |
11.10.2023 | Avranches – Martigues | 1 | 2.80 | 2:0 | WIN |
12.10.2023 | Croatia – Turkey | 2 | 6.00 | 0:1 | WIN |
13.10.2023 | Ireland – Greece | 2 | 3.75 | 0:2 | WIN |
14.10.2023 | Aalen – Bahlinger | 2 | 4.16 | 0:2 | WIN |
15.10.2023 | Kleve – Baumberg | 1 | 3.45 | 3:1 | WIN |
16.10.2023 | Diagoras – PAE Chania | 1 | 5.50 | 3:1 | WIN |
17.10.2023 | Defensa y Justicia – Belgrano | 2 | 4.00 | 0:2 | WIN |
18.10.2023 | Ecuador – Colombia | X | 3.50 | 0:0 | WIN |
19.10.2023 | Gremio – Athletico-PR | 2 | 5.00 | 1:2 | WIN |
20.10.2023 | Nimes – Dijon | X | 3.65 | 0:0 | WIN |
21.10.2023 | Union Berlin – Stuttgart | 2 | 2.90 | 0:3 | WIN |
22.10.2023 | Dynamo Brest – Energetik-BGU | 2 | 5.75 | 0:2 | WIN |
23.10.2023 | Paphos – Omonia | 2 | 4.89 | 0:2 | WIN |
24.10.2023 | Al Ahly – Simba | X | 6.56 | 1:1 | WIN |
25.10.2023 | Newcastle – Dortmund | 2 | 5.50 | 0:1 | WIN |
