TICKET
TICKET FOR 19.12.2019
DATE | MATCH | TIP | ODD | FT |
19.12.2020 | Metz – Lens | 1 | 3.20 | 2:0 |
19.12.2020 | Mainz – Werder Bremen | 2 | 3.10 | 0:1 |
19.12.2020 | Osasuna – Villarreal | 2 | 2.05 | 1:3 |
19.12.2020 | Birmingham – Middlesbrough | 2 | 2.60 | 1:4 |
19.12.2020 | Rochdale – Gillingham | 2 | 2.70 | 1:4 |
Totall odd: 142.75 WIN WIN WIN |
TICKET FOR 12.12.2019
DATE | MATCH | TIP | ODD | FT |
12.12.2020 | Lincoln – Sunderland | 2 | 2.70 | 0:4 |
12.12.2020 | Crawley – Barrow | 1 | 2.50 | 4:2 |
12.12.2020 | Oldham – Bradford City | 1 | 2.50 | 3:1 |
12.12.2020 | Woking – Hartlepool | 1 | 2.80 | 3:0 |
12.12.2020 | Bradford PA – Leamington | 2 | 2.40 | 1:3 |
Totall odd: 113.40 WIN WIN WIN |
TICKET FOR 28.11.2019
DATE | MATCH | TIP | ODD | FT |
28.11.2020 | Reading – Bristol City | 1 | 2.45 | 3:1 |
28.11.2020 | Cardiff – Luton | 1 | 2.20 | 4:0 |
28.11.2020 | Ipswich – Charlton | 2 | 3.00 | 0:2 |
28.11.2020 | AFC Fylde – Boston Utd | 1 | 2.50 | 2:1 |
28.11.2020 | AFC Telford – Guiseley | 1 | 2.35 | 2:0 |
Totall odd: 94.99 WIN WIN WIN |
TICKET FOR 21.11.2019
DATE | MATCH | TIP | ODD | FT |
21.11.2020 | Brest – St Etienne | 1 | 2.25 | 4:1 |
21.11.2020 | VSK Aarhus – B.93 | 1 | 2.75 | 3:1 |
21.11.2020 | Barnsley – Nottingham | 1 | 2.60 | 2:0 |
21.11.2020 | Swindon – Bristol Rovers | 1 | 2.30 | 1:0 |
21.11.2020 | Alfreton – Darlington | 2 | 2.50 | 0:2 |
Totall odd: 92.50 WIN WIN WIN |
TICKET FOR 14.11.2019
DATE | MATCH | TIP | ODD | FT |
14.11.2020 | Bristol Rovers – Fleetwood | 2 | 2.40 | 1:4 |
14.11.2020 | Crewe – Peterborough | 1 | 3.30 | 2:0 |
14.11.2020 | Northampton – Accrington | 2 | 2.75 | 0:1 |
14.11.2020 | Oldham – Scunthorpe | 2 | 3.30 | 0:2 |
14.11.2020 | Barnet – Bromley | 2 | 2.70 | 1:3 |
Totall odd: 194.05 WIN WIN WIN |
TICKET FOR 07.11.2019
DATE | MATCH | TIP | ODD | FT |
07.11.2020 | Everton – Manchester Utd | 2 | 2.55 | 1:3 |
07.11.2020 | Crystal Palace – Leeds | 1 | 3.00 | 4:1 |
07.11.2020 | Bordeaux – Montpellier | 2 | 3.40 | 0:2 |
07.11.2020 | Augsburg – Hertha Berlin | 2 | 2.70 | 0:3 |
07.11.2020 | Waalwijk – Sparta Rotterdam | 2 | 2.40 | 0:2 |
Totall odd: 168.54 WIN WIN WIN |
TICKET FOR 26.09.2019
DATE | MATCH | TIP | ODD | FT |
26.09.2020 | St Etienne – Rennes | 2 | 2.80 | 0:3 |
26.09.2020 | Mainz – Stuttgart | 2 | 3.10 | 1:4 |
26.09.2020 | Schalke – Werder Bremen | 2 | 3.00 | 1:3 |
26.09.2020 | Zwolle – Sparta Rotterdam | 1 | 2.30 | 4:0 |
26.09.2020 | Alaves – Getafe | X | 3.00 | 0:0 |
Totall odd: 179.67 WIN WIN WIN |
TICKET FOR 05.09.2019
DATE | MATCH | TIP | ODD | FT |
05.09.2020 | Denmark – Belgium | 2 | 2.40 | 0:2 |
05.09.2020 | Azerbaijan – Luxembourg | 2 | 4.00 | 1:2 |
05.09.2020 | Cyprus – Montenegro | 2 | 2.30 | 0:2 |
05.09.2020 | Naftan – Lokomotiv Gomel | 2 | 2.50 | 1:5 |
05.09.2020 | VPS – Ekenas | 1 | 3.00 | 1:0 |
Totall odd: 165.60 WIN WIN WIN |
TICKET FOR 02.09.2019
DATE | MATCH | TIP | ODD | FT |
02.09.2020 | FC Tokyo – Nagoya | 1 | 2.50 | 3:0 |
02.09.2020 | C-Osaka – Kashiwa | 2 | 3.30 | 0:3 |
02.09.2020 | Okayama – Yamaga | 1 | 2.45 | 1:0 |
02.09.2020 | Parana – Ponte Preta | 1 | 2.90 | 2:1 |
02.09.2020 | Chapecoense-SC – Juventude | 1 | 2.00 | 1:0 |
Totall odd: 117.23 WIN WIN WIN |
TICKET FOR 29.08.2019
DATE | MATCH | TIP | ODD | FT |
29.08.2020 | Cercle Brugge KSV – Kortrijk | 2 | 3.40 | 0:1 |
29.08.2020 | Waasland-Beveren – Leuven | 2 | 2.00 | 1:3 |
29.08.2020 | Mouscron – Waregem | 2 | 2.15 | 0:1 |
29.08.2020 | Lisen – Blansko | 1 | 2.00 | 4:1 |
29.08.2020 | FA 2000 – Avarta | 1 | 3.00 | 1:0 |
Totall odd: 87.72 WIN WIN WIN |
TICKET FOR 22.08.2019
DATE | MATCH | TIP | ODD | FT |
22.08.2020 | Dijon – Angers | 2 | 2.55 | 0:1 |
22.08.2020 | Lille – Rennes | X | 3.40 | 1:1 |
22.08.2020 | Antwerp – Gent | 1 | 3.00 | 1:0 |
22.08.2020 | Pribram – Teplice | 2 | 2.55 | 1:3 |
22.08.2020 | Zlin – Slovacko | 2 | 2.60 | 1:2 |
Totall odd: 172.44 WIN WIN WIN |
TICKET FOR 15.08.2019
DATE | MATCH | TIP | ODD | FT |
15.08.2020 | Bischofswerdaer – Auerbach | 1 | 3.80 | 2:0 |
15.08.2020 | Rathenow – Meuselwitz | 2 | 2.30 | 0:2 |
15.08.2020 | Hertha Berlin II – Lokomotive Leipzig | 1 | 2.30 | 3:1 |
15.08.2020 | Chemnitzer – Viktoria Berlin | 2 | 2.90 | 1:2 |
15.08.2020 | Rostocker FC – Brandenburger | 1 | 2.20 | 2:0 |
Totall odd: 128.25 WIN WIN WIN |
TICKET FOR 08.08.2019
DATE | MATCH | TIP | ODD | FT |
08.08.2020 | Energetik-BGU – Neman | X | 3.00 | 1:1 |
08.08.2020 | Velez Mostar – Zrinjski | 1 | 2.50 | 2:0 |
08.08.2020 | Antwerp – Mouscron | X | 4.20 | 1:1 |
08.08.2020 | Juventude – CRB | 1 | 2.30 | 2:1 |
08.08.2020 | Tulevik – Legion | 2 | 3.60 | 0:2 |
Totall odd: 260.82 WIN WIN WIN |
TICKET FOR 01.08.2019
DATE | MATCH | TIP | ODD | FT |
01.08.2020 | Slavia Mozyr – Isloch | 2 | 2.50 | 2:4 |
01.08.2020 | Neman – Din. Minsk | 1 | 2.95 | 1:0 |
01.08.2020 | SJK – Haka | X | 3.60 | 1:1 |
01.08.2020 | Sotra – Notodden | 1 | 3.50 | 3:0 |
01.08.2020 | St. Mirren – Livingston | 1 | 3.30 | 1:0 |
Totall odd: 306.65 WIN WIN WIN |
TICKET FOR 25.07.2019
DATE | MATCH | TIP | ODD | FT |
25.07.2020 | Grazer – Vorwarts Steyr | 2 | 3.25 | 1:3 |
25.07.2020 | F. Amager – Vejle | 1 | 2.30 | 4:1 |
25.07.2020 | Harrogate – Boreham Wood | 1 | 2.20 | 1:0 |
25.07.2020 | Notts Co – Barnet | 1 | 2.40 | 2:0 |
25.07.2020 | York – Altrincham | 2 | 3.30 | 0:2 |
Totall odd: 131.44 WIN WIN WIN |
TICKET FOR 22.07.2019
DATE | MATCH | TIP | ODD | FT |
22.07.2020 | Liverpool – Chelsea | 1 | 2.10 | 5:3 |
22.07.2020 | Sampdoria – Genoa | 2 | 2.75 | 1:2 |
22.07.2020 | Birmingham – Derby | 2 | 3.30 | 1:3 |
22.07.2020 | Nottingham – Stoke | 2 | 3.60 | 1:4 |
22.07.2020 | HIFK – SJK | 1 | 2.45 | 2:1 |
Totall odd: 168.08 WIN WIN WIN |
TICKET FOR 18.07.2019
DATE | MATCH | TIP | ODD | FT |
18.07.2020 | Middlesbrough – Cardiff | 2 | 2.50 | 1:3 |
18.07.2020 | Preston – Birmingham | 1 | 2.20 | 2:0 |
18.07.2020 | Yeovil – Barnet | 2 | 3.10 | 0:2 |
18.07.2020 | Orsha – Naftan | 2 | 2.40 | 0:2 |
18.07.2020 | HIFK – Lahti | 2 | 3.10 | 0:3 |
Totall odd: 126.85 WIN WIN WIN |
TICKET FOR 11.07.2019
DATE | MATCH | TIP | ODD | FT |
11.07.2020 | Osasuna – Celta Vigo | 1 | 3.35 | 2:1 |
11.07.2020 | Nykobing – Koge | 2 | 2.80 | 0:1 |
11.07.2020 | Kolding IF – Hvidovre | 2 | 2.30 | 0:2 |
11.07.2020 | Charlton – Reading | 2 | 3.00 | 0:1 |
11.07.2020 | QPR – Sheffield Wed | 2 | 2.20 | 0:3 |
Totall odd: 142.38 WIN WIN WIN |
TICKET FOR 07.07.2019
DATE | MATCH | TIP | ODD | FT |
07.07.2020 | Nottingham – Fulham | 2 | 2.70 | 0:1 |
07.07.2020 | Olafsvik – Fram | 2 | 2.70 | 1:2 |
07.07.2020 | Mirandes – Elche | 1 | 2.50 | 1:0 |
07.07.2020 | Winterthur – Vaduz | 2 | 2.25 | 1:4 |
07.07.2020 | Celje – Domzale | 1 | 2.30 | 4:1 |
Totall odd: 94.31 WIN WIN WIN |
TICKET FOR 04.07.2019
DATE | MATCH | TIP | ODD | FT |
04.07.2020 | VSK Aarhus – B.93 | 2 | 2.00 | 0:3 |
04.07.2020 | Ringkobing – Holbaek | 2 | 2.25 | 2:4 |
04.07.2020 | Luton – Reading | 2 | 3.30 | 0:5 |
04.07.2020 | JaPS – Honka Akatemia | 1 | 2.20 | 4:0 |
04.07.2020 | Munich 1860 – Ingolstadt | 2 | 2.30 | 0:2 |
Totall odd: 75.14 WIN WIN WIN |
TICKET FOR 30.06.2019
DATE | MATCH | TIP | ODD | FT |
30.06.2020 | Admira – St. Polten | 2 | 3.00 | 0:3 |
30.06.2020 | Mallorca – Celta Vigo | 1 | 3.00 | 5:1 |
30.06.2020 | Mattersburg – Tirol | 1 | 2.50 | 4:1 |
30.06.2020 | Wigan – Stoke | 1 | 2.70 | 3:0 |
30.06.2020 | Winterthur – Aarau | 1 | 3.10 | 5:2 |
Totall odd: 188.32 WIN WIN WIN |
TICKET FOR 27.06.2019
DATE | MATCH | TIP | ODD | FT |
27.06.2020 | Dortmund – Hoffenheim | 2 | 3.75 | 0:4 |
27.06.2020 | Freiburg – Schalke | 1 | 2.00 | 4:0 |
27.06.2020 | Union Berlin – Dusseldorf | 1 | 3.90 | 3:0 |
27.06.2020 | Austria Vienna – St. Polten | 2 | 3.25 | 2:5 |
27.06.2020 | FC Juniors – Amstetten | 2 | 3.50 | 1:3 |
Totall odd: 332.71 WIN WIN WIN |
TICKET FOR 23.06.2019
DATE | MATCH | TIP | ODD | FT |
23.06.2020 | Genoa – Parma | 2 | 3.50 | 1:4 |
23.06.2020 | BW Linz – A. Lustenau | 1 | 2.15 | 2:1 |
23.06.2020 | Koge – Kolding IF | 1 | 2.10 | 1:0 |
23.06.2020 | Setubal – Rio Ave | 2 | 2.10 | 1:2 |
23.06.2020 | Elche – Dep. La Coruna | 2 | 3.25 | 0:1 |
Totall odd: 107.85 WIN WIN WIN |
TICKET FOR 20.06.2019
DATE | MATCH | TIP | ODD | FT |
20.06.2020 | Bournemouth – Crystal Palace | 2 | 2.75 | 0:2 |
20.06.2020 | Mainz – Werder Bremen | 1 | 2.30 | 3:1 |
20.06.2020 | RB Leipzig – Dortmund | 2 | 3.20 | 0:2 |
20.06.2020 | Espanyol – Levante | 2 | 3.60 | 1:3 |
20.06.2020 | Mattersburg – St. Polten | 1 | 2.70 | 2:0 |
Totall odd: 196.73 WIN WIN WIN |
TICKET FOR 13.06.2019
DATE | MATCH | TIP | ODD | FT |
13.06.2020 | Hertha Berlin – Eintracht Frankfurt | 2 | 3.10 | 1:4 |
13.06.2020 | VfL Osnabruck – Bochum | 2 | 2.80 | 0:2 |
13.06.2020 | Celta Vigo – Villarreal | 2 | 3.00 | 0:1 |
13.06.2020 | Espanyol – Alaves | 1 | 2.15 | 2:0 |
13.06.2020 | Admira – Tirol | 2 | 3.30 | 0:3 |
Totall odd: 184.75 WIN WIN WIN |
TICKET FOR 06.06.2019
DATE | MATCH | TIP | ODD | FT |
06.06.2020 | FC Juniors – Wacker Innsbruck | 1 | 3.40 | 2:1 |
06.06.2020 | Eintracht Frankfurt – Mainz | 2 | 3.60 | 0:2 |
06.06.2020 | Admira – Mattersburg | 2 | 2.80 | 0:2 |
06.06.2020 | Slavia Mozyr – Neman | 2 | 2.80 | 1:3 |
06.06.2020 | Hvidovre – Nykobing | 1 | 2.40 | 1:0 |
Totall odd: 230.30 WIN WIN WIN |
TICKET FOR 30.05.2019
DATE | MATCH | TIP | ODD | FT |
30.05.2020 | Lech Poznan – Legia | 2 | 2.60 | 0:1 |
30.05.2020 | Banga – FK Panevezys | 1 | 2.95 | 2:0 |
30.05.2020 | Meppen – Wurzburger Kickers | 2 | 3.30 | 1:3 |
30.05.2020 | Legion – Tammeka | 2 | 2.85 | 0:1 |
30.05.2020 | Osipovichi – Gorki | 2 | 4.00 | 1:3 |
Totall odd: 288.54 WIN WIN WIN |
TICKET FOR 23.05.2019
DATE | MATCH | TIP | ODD | FT |
23.05.2020 | B. Monchengladbach – Bayer Leverkusen | 2 | 2.55 | 1:3 |
23.05.2020 | Freiburg – Werder Bremen | 2 | 3.20 | 0:1 |
23.05.2020 | Darmstadt – St. Pauli | 1 | 2.60 | 4:0 |
23.05.2020 | Isloch – Energetik-BGU | 2 | 2.30 | 1:2 |
23.05.2020 | Teplice – Liberec | 1 | 4.60 | 2:0 |
Totall odd: 224.46 WIN WIN WIN |
TICKET FOR 16.05.2019
DATE | MATCH | TIP | ODD | FT |
16.05.2020 | Aue – Sandhausen | 1 | 2.70 | 3:1 |
16.05.2020 | Bochum – Heidenheim | 1 | 2.80 | 3:0 |
16.05.2020 | Karlsruher – Darmstadt | 1 | 2.95 | 2:0 |
16.05.2020 | Hoffenheim – Hertha Berlin | 2 | 3.20 | 0:3 |
16.05.2020 | Augsburg – Wolfsburg | 2 | 2.30 | 1:2 |
Totall odd: 164.14 WIN WIN WIN |
TICKET FOR 09.05.2019
DATE | MATCH | TIP | ODD | FT |
09.05.2020 | Slavia Mozyr – Zhodino | X | 3.25 | 0:0 |
09.05.2020 | Neman – Rukh Brest | 2 | 3.00 | 2:4 |
09.05.2020 | Smorgon – Lida | 1 | 3.10 | 1:0 |
09.05.2020 | Icheon – Cheongju | 2 | 2.65 | 0:1 |
09.05.2020 | Jeju Utd – Seoul E. | X | 3.75 | 1:1 |
Totall odd: 300.36 WIN WIN WIN |
TICKET FOR 02.05.2019
DATE | MATCH | TIP | ODD | FT |
02.05.2020 | FC Minsk – Zhodino | 2 | 2.75 | 2:5 |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.40 | 1:1 |
02.05.2020 | Polotsk – Dnepr Rogachev | 1 | 4.00 | 8:2 |
02.05.2020 | Sachter Soligorsk 2 – Isloch Minsk 2 | 2 | 3.00 | 0:1 |
02.05.2020 | Volna Pinsk – Oshmyany | 1 | 2.20 | 3:2 |
Totall odd: 246.84 WIN WIN WIN |
TICKET FOR 25.04.2019
DATE | MATCH | TIP | ODD | FT |
25.04.2020 | Slavia Mozyr – FC Minsk | 2 | 3.75 | 1:3 |
25.04.2020 | Brest – Shakhtyor Soligorsk | 2 | 2.60 | 0:2 |
25.04.2020 | Naftan – Lida | X | 3.80 | 1:1 |
25.04.2020 | Oshmyany – Sputnik | 2 | 2.30 | 0:1 |
25.04.2020 | Smorgon – Volna Pinsk | 1 | 2.40 | 2:0 |
Totall odd: 204.51 WIN |
TICKET FOR 18.04.2019
DATE | MATCH | TIP | ODD | FT |
18.04.2020 | Vitebsk – Brest | 1 | 4.75 | 1:0 |
18.04.2020 | Rukh Brest – FC Minsk | 1 | 2.50 | 1:0 |
18.04.2020 | BATE – Zhodino | X | 4.00 | 0:0 |
18.04.2020 | Jalapa – Esteli | 2 | 2.00 | 1:2 |
18.04.2020 | Sabanas – Juventus Managua | X | 3.60 | 1:1 |
Totall odd: 342.00 WIN |
TICKET FOR 21.03.2019
DATE | MATCH | TIP | ODD | FT |
21.03.2020 | Furuby (Swe) – Rottne IF (Swe) | 1 | 2.70 | 2:1 |
21.03.2020 | IFK Eskilstuna (Swe) – Sleipner (Swe) | 2 | 2.40 | 0:5 |
21.03.2020 | Ljungby (Swe) – Vaxjo Norra (Swe) | 1 | 3.30 | 3:2 |
21.03.2020 | Sylvia (Swe) – Varnamo (Swe) | 2 | 2.70 | 0:2 |
21.03.2020 | Assyriska U. I. – Arameisk-Syrianska | 2 | 2.20 | 2:6 |
Totall odd: 127.02 WIN |
TICKET FOR 14.03.2019
DATE | MATCH | TIP | ODD | FT |
14.03.2020 | Maidenhead – Stockport | 2 | 2.30 | 1:2 |
14.03.2020 | AFC Telford – Kettering | 1 | 2.80 | 3:1 |
14.03.2020 | Bradford PA – Curzon Ashton | 2 | 2.50 | 0:2 |
14.03.2020 | Braintree – St. Albans | 2 | 2.45 | 0:1 |
14.03.2020 | Weymouth – Slough | 1 | 2.25 | 2:0 |
Totall odd: 88.75 WIN |
TICKET FOR 10.03.2019
DATE | MATCH | TIP | ODD | FT |
10.03.2020 | Brest – Isloch Minsk | X | 4.20 | 0:0 |
10.03.2020 | Ponte Preta – Bragantino | 2 | 2.40 | 1:2 |
10.03.2020 | Carlisle – Newport | 1 | 2.90 | 2:0 |
10.03.2020 | Dag & Red – AFC Fylde | 2 | 3.20 | 1:2 |
10.03.2020 | Woking – Barnet | 2 | 2.50 | 1:3 |
Totall odd: 233.85 WIN |
TICKET FOR 07.03.2019
DATE | MATCH | TIP | ODD | FT |
07.03.2020 | Barnsley – Cardiff | 2 | 3.00 | 0:2 |
07.03.2020 | Birmingham – Reading | 2 | 3.80 | 1:3 |
07.03.2020 | Preston – QPR | 2 | 3.60 | 1:3 |
07.03.2020 | Southend – Bristol Rovers | 1 | 3.00 | 3:1 |
07.03.2020 | Carlisle – Colchester | 2 | 2.50 | 0:3 |
Totall odd: 307.80 WIN |
DATE | MATCH | TIP | ODD | FT |
03.03.2020 | Ipswich – Fleetwood | 2 | 2.90 | 0:1 |
03.03.2020 | Dep. Cuenca – U. Catolica | 2 | 2.10 | 1:2 |
03.03.2020 | FC Halifax – Sutton | 1 | 2.25 | 1:0 |
03.03.2020 | Solihull Moors – Hartlepool | 2 | 3.40 | 0:1 |
03.03.2020 | Banbury – Needham Market | 1 | 2.20 | 4:2 |
Totall odd: 102.49 WIN |
TICKET FOR 29.02.2019
DATE | MATCH | TIP | ODD | FT |
29.02.2020 | West Ham – Southampton | 1 | 2.45 | 3:1 |
29.02.2020 | Montpellier – Strasbourg | 1 | 2.50 | 3:0 |
29.02.2020 | Sheffield Wed – Derby | 2 | 3.50 | 1:3 |
29.02.2020 | Colchester – Cheltenham | 2 | 3.50 | 0:2 |
29.02.2020 | Grimsby – Northampton | 2 | 2.90 | 0:3 |
Totall odd: 217.59 WIN |
TICKET FOR 22.02.2019
DATE | MATCH | TIP | ODD | FT |
22.02.2020 | Wigan – Millwall | 1 | 2.75 | 1:0 |
22.02.2020 | Ipswich – Oxford Utd | 2 | 3.20 | 0:1 |
22.02.2020 | Shrewsbury – Doncaster | 1 | 2.80 | 1:0 |
22.02.2020 | Salford – Colchester | 2 | 3.00 | 1:2 |
22.02.2020 | Dag & Red – Solihull Moors | 1 | 3.00 | 2:0 |
Totall odd: 221.76 WIN |
TICKET FOR 15.02.2019
DATE | MATCH | TIP | ODD | FT |
15.02.2020 | Paderborn – Hertha Berlin | 2 | 2.90 | 1:2 |
15.02.2020 | Lecce – Spal | 1 | 2.25 | 2:1 |
15.02.2020 | Twente – AZ Alkmaar | 1 | 5.25 | 2:1 |
15.02.2020 | Mallorca – Alaves | 1 | 2.60 | 1:0 |
15.02.2020 | Granada – CF Valladolid | 1 | 2.50 | 2:1 |
Totall odd: 222.66 WIN |
TICKET FOR 08.02.2019
DATE | MATCH | TIP | ODD | FT |
08.02.2020 | Bath – St. Albans | 2 | 5.50 | 0:3 |
08.02.2020 | Hyde – Scarborough | 2 | 2.50 | 0:1 |
08.02.2020 | Northampton – Port Vale | 2 | 4.00 | 0:1 |
08.02.2020 | Newport – Cambridge Utd | 2 | 4.50 | 0:1 |
08.02.2020 | Wigan – Preston | 2 | 2.70 | 1:2 |
Totall odd: 668.25 WIN |
TICKET FOR 04.02.2019
DATE | MATCH | TIP | ODD | FT |
04.02.2020 | Dover – Barrow | 1 | 3.80 | 2:1 |
04.02.2020 | Matlock – Radcliffe | 1 | 2.40 | 4:0 |
04.02.2020 | Stalybridge – Gainsborough | 2 | 2.50 | 1:2 |
04.02.2020 | Hednesford – Nuneaton | 2 | 2.90 | 0:3 |
04.02.2020 | Newport – Leicester U21 | 1 | 2.50 | 1:0 |
Totall odd: 165.30 WIN |
TICKET FOR 01.02.2019
DATE | MATCH | TIP | ODD | FT |
01.02.2020 | Crystal Palace – Sheffield Utd | 2 | 2.50 | 0:1 |
01.02.2020 | Strasbourg – Lille | 2 | 3.10 | 1:2 |
01.02.2020 | Angers – Reims | 2 | 4.75 | 1:4 |
01.02.2020 | Granada CF – Espanyol | 1 | 2.60 | 2:1 |
01.02.2020 | Twente – Sparta Rotterdam | 1 | 2.25 | 2:0 |
Totall odd: 215.35 WIN |
TICKET FOR 25.01.2019
DATE | MATCH | TIP | ODD | FT |
25.01.2020 | Monaco – Strasbourg | 2 | 5.75 | 1:3 |
25.01.2020 | Reims – Metz | 2 | 4.75 | 0:1 |
25.01.2020 | Eintracht Frankfurt – RB Leipzig | 1 | 4.30 | 2:0 |
25.01.2020 | Freiburg – Paderborn | 2 | 4.30 | 0:2 |
25.01.2020 | Spal – Bologna | 2 | 2.40 | 1:3 |
Totall odd: 1.212.00 WIN |
TICKET FOR 18.01.2019
DATE | MATCH | TIP | ODD | FT |
18.01.2020 | Ponferradina – Rayo Vallecano | X | 3.00 | 1:1 |
18.01.2020 | Dusseldorf – Werder Bremen | 2 | 2.60 | 0:1 |
18.01.2020 | Levante – Alaves | 2 | 3.50 | 0:1 |
18.01.2020 | Smouha – El Ismaily | X | 2.90 | 1:1 |
18.01.2020 | Newport Co – Swindon | 1 | 2.80 | 2:0 |
Totall odd: 221.67 WIN |
TICKET FOR 11.01.2019
DATE | MATCH | TIP | ODD | FT |
11.01.2020 | Amiens – Montpellier | 2 | 2.50 | 1:2 |
11.01.2020 | Toulouse – Brest | 2 | 3.20 | 2:5 |
11.01.2020 | Cagliari – AC Milan | 2 | 2.30 | 0:2 |
11.01.2020 | Luton – Birmingham | 2 | 2.50 | 1:2 |
11.01.2020 | Wigan – Bristol City | 2 | 3.60 | 0:2 |
Totall odd: 165.60 WIN |
TICKET FOR 04.01.2019
DATE | MATCH | TIP | ODD | FT |
04.01.2020 | Stockport – Boreham Wood | 2 | 2.80 | 1:3 |
04.01.2020 | Curzon Ashton – Alfreton | 2 | 3.00 | 0:2 |
04.01.2020 | Dorking – Dartford | 2 | 3.40 | 2:3 |
04.01.2020 | Aris – PAOK | 1 | 3.25 | 4:2 |
04.01.2020 | Aves – Santa Clara | 2 | 3.00 | 0:1 |
Totall odd: 278.46 WIN |
TICKET FOR 28.12.2019
DATE | MATCH | TIP | ODD | FT |
28.12.2019 | H. Raanana – Hapoel Hadera | x | 3.10 | 1:1 |
28.12.2019 | Penafiel – Estoril | 1 | 3.00 | 1:0 |
28.12.2019 | Ayr – Queen of South | 2 | 3.20 | 1:2 |
28.12.2019 | East Fife – Raith | 2 | 2.80 | 3:5 |
28.12.2019 | Stenhousemuir – Stirling | 2 | 2.85 | 0:2 |
TICKET FOR 21.12.2019
DATE | MATCH | TIP | ODD | FT |
21.12.2019 | Reims – Lyon | x | 3.20 | 1:1 |
21.12.2019 | Schalke – Freiburg | x | 3.80 | 2:2 |
21.12.2019 | Eupen – Kortrijk | 2 | 2.90 | 1:2 |
21.12.2019 | West Brom – Brentford | x | 3.30 | 1:1 |
21.12.2019 | Blackpool – Shrewsbury | 2 | 3.50 | 0:1 |
TICKET FOR 14.12.2019
DATE | MATCH | TIP | ODD | FT |
14.12.2019 | Paderborn – Union Berlin | x | 3.75 | 2:3 |
14.12.2019 | Genoa – Sampdoria | 2 | 2.90 | 0:1 |
14.12.2019 | Venlo – Zwolle | 2 | 3.00 | 1:2 |
14.12.2019 | Ath Bilbao – Eibar | x | 3.50 | 0:0 |
14.12.2019 | St. Polten – Altach | 2 | 3.10 | 0:3 |
TICKET FOR 07.12.2019
DATE | MATCH | TIP | ODD | FT |
07.12.2019 | Urawa – G-Osaka | 2 | 3.25 | 2:3 |
07.12.2019 | Coleraine – Glentoran | x | 3.75 | 2:2 |
07.12.2019 | Jagiellonia – Zaglebie | 2 | 3.60 | 0:1 |
07.12.2019 | Famalicao – Tondela | 2 | 4.00 | 2:3 |
07.12.2019 | Penafiel – FC Porto B | x | 3.50 | 2:2 |
TICKET FOR 30.11.2019
DATE | MATCH | TIP | ODD | FT |
30.11.2019 | Mirandes – Gijon | x | 3.00 | 0:0 |
30.11.2019 | Wil – Schaffhausen | x | 3.75 | 1:1 |
30.11.2019 | Dundee FC – Queen of South | 2 | 4.00 | 1:2 |
30.11.2019 | FK Krylya Sovetov Samara – Ufa | 2 | 3.40 | 0:1 |
30.11.2019 | Shonan – Hiroshima | 1 | 3.30 | 1:0 |
TICKET FOR 23.11.2019
DATE | MATCH | TIP | ODD | FT |
23.11.2019 | Watford – Burnley | 2 | 3.40 | 0:3 |
23.11.2019 | Amiens – Strasbourg | 2 | 3.30 | 0:4 |
23.11.2019 | Dijon – Rennes | 1 | 2.90 | 2:1 |
23.11.2019 | E.Frankfurt – Wolfsburg | 2 | 3.50 | 0:2 |
23.11.2019 | Atalanta – Juventus | 2 | 2.50 | 1:3 |
TICKET FOR 19.11.2019
DATE | MATCH | TIP | ODD | FT |
19.11.2019 | Poland U19 – Russia U19 | 2 | 2.20 | 0:4 |
19.11.2019 | Denmark U19 – France U19 | 1 | 4.20 | 1:0 |
19.11.2019 | Sweden U19 – Ukraine U19 | 2 | 3.60 | 1:2 |
19.11.2019 | Niger – Madagascar | 2 | 4.20 | 2:6 |
19.11.2019 | Yemen – Singapore | 2 | 3.40 | 1:2 |
TICKET FOR 16.11.2019
DATE | MATCH | TIP | ODD | FT |
16.11.2019 | Yeovil – Dover | 2 | 4.20 | 0:1 |
16.11.2019 | Torquay – Sutton | 2 | 4.75 | 1:2 |
16.11.2019 | Notts Co – Barrow | 2 | 3.40 | 0:3 |
16.11.2019 | Northampton – Crewe | 1 | 2.90 | 4:1 |
16.11.2019 | Forest Green – Plymouth | 2 | 2.90 | 0:1 |
TICKET FOR 09.11.2019
DATE | MATCH | TIP | ODD | FT |
09.11.2019 | Barnsley – Stoke | 2 | 2.50 | 2:4 |
09.11.2019 | Sunderland – Gillingham | X | 4.00 | 1:1 |
09.11.2019 | Accrington – Crewe | 2 | 3.20 | 0:2 |
09.11.2019 | Carshalton – Boston Utd | 2 | 2.40 | 1:4 |
09.11.2019 | MK Dons – Port Vale | 2 | 3.30 | 0:1 |
TICKET FOR 02.11.2019
DATE | MATCH | TIP | ODD | FT |
